Jueves 8 de Mayo de 2025
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2506LEADER | BUN | 26/06/2025 2.00 PM | EVER LEADER | EVG | 0731-073E | SOUTH AMERICA SERVICE | 6/18/25 2:00 PM | 25/06/2025 4.00 PM | ANUNCIADO | ||||
2506DIGNIT | BUN | 25/06/2025 3.00 AM | CMA CGM DIGNITY | CMA | 0WU70W2MA | ACSA 1 | 6/17/25 3:00 AM | 24/06/2025 10.00 AM | ANUNCIADO | ||||
2506PELION | BUN | 16/06/2025 3.00 AM | PELION | CMA | 0MHR2W1MA | ACSA 1 | 6/8/25 3:00 AM | 15/06/2025 10.00 AM | ANUNCIADO | ||||
2506LEGACY | BUN | 12/06/2025 7.00 PM | EVER LEGACY | EVG | 0729-069E | SOUTH AMERICA SERVICE | 6/4/25 7:00 PM | 11/06/2025 4.00 PM | ANUNCIADO | ||||
2506MISSIS | BUN | 09/06/2025 3.00 AM | CMA CGM MISSISSIPPI | CMA | 0MHR0W1MA | ACSA 1 | 6/1/25 3:00 AM | 08/06/2025 10.00 AM | ANUNCIADO | ||||
2506SPIRIT | BUN | 08/06/2025 7.00 PM | ONE SPIRIT | ONE | 2517E | NEW ANDES SERVICE | 5/31/25 7:00 PM | 07/06/2025 4.00 PM | ANUNCIADO | ||||
2505LAWFUL | BUN | 05/06/2025 7.00 PM | EVER LAWFUL | EVG | 0728-062E | SOUTH AMERICA SERVICE | 5/28/25 7:00 PM | 04/06/2025 4.00 PM | ANUNCIADO | ||||
2505GANGES | BUN | 02/06/2025 3.00 AM | CMA CGM GANGES | CMA | 0MHQYW1MA | ACSA 1 | 5/25/25 3:00 AM | 01/06/2025 10.00 AM | ANUNCIADO | ||||
2505LOVELY | BUN | 29/05/2025 7.00 PM | EVER LOVELY | EVG | 0727-061E | SOUTH AMERICA SERVICE | 5/21/25 7:00 PM | 28/05/2025 4.00 PM | ANUNCIADO | ||||
2505KHAOSO | BUN | 25/05/2025 1.00 PM | CMA CGM KHAO SOK | CMA | 0DVLYN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/17/25 1:00 PM | 24/05/2025 4.00 PM | ANUNCIADO | ||||
2505LIBRAX | BUN | 22/05/2025 3.00 PM | EVER LIBRA | EVG | 0726-078E | SOUTH AMERICA SERVICE | 5/14/25 3:00 PM | 21/05/2025 4.00 PM | ANUNCIADO | ||||
2505GENOVA | BUN | 21/05/2025 8.00 AM | MSC GENOVA | MSC | FA514A | NEW ANDES SERVICE | 5/13/25 8:00 AM | 20/05/2025 10.00 AM | ANUNCIADO | ||||
2505RIMABU | BUN | 19/05/2025 3.00 AM | CMA CGM RIMBAUD | CMA | 0MHQTW1MA | ACSA 1 | 5/11/25 3:00 AM | 18/05/2025 10.00 AM | ANUNCIADO | ||||
2505HARMON | BUN | 18/05/2025 1.00 PM | CMA CGM HARMONY | CMA | 0DVLWN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/10/25 1:00 PM | 17/05/2025 4.00 PM | ANUNCIADO | ||||
2505LAMBEN | BUN | 15/05/2025 2.00 PM | EVER LAMBENT | EVG | 0725-070E | SOUTH AMERICA SERVICE | 5/7/25 2:00 PM | 14/05/2025 4.00 PM | ANUNCIADO | ||||
2505NOARIE | BUN | 13/05/2025 12.30 PM | MSC NOA ARIELA | MSC | FA513A | NEW ANDES SERVICE | 5/5/25 12:30 PM | 12/05/2025 4.00 PM | ANUNCIADO | ||||
2505BETTER | BUN | 11/05/2025 6.00 PM | CMA CGM BETTER | CMA | 0DVLUN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/3/25 6:00 PM | 10/05/2025 4.00 PM | ANUNCIADO | ||||
ZIMDUMMY | BUN | 29/04/2025 3.00 PM | ZIM DUMMY | ZIM | MTY01 | EMPTY UNITS DUMMY | 4/21/25 3:00 PM | 29/04/2025 3.00 PM | ANUNCIADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2505XIAMEN | BUN | 12/05/2025 3.00 AM | CMA CGM XIAMEN | CMA | 0MHQRW1MA | ACSA 1 | 5/4/25 3:00 AM | 11/05/2025 10.00 AM | 13/05/2025 3.00 | CONFIRMADO | |||
25046ZURII | BUN | 08/05/2025 1.30 PM | ZURI I | ITS | A00726S | INTER TERMINAL SERVICE | 4/30/25 1:30 PM | 08/04/2025 4.00 PM | 08/05/2025 6.30 | CONFIRMADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2505POINTE | BUN | 26/05/2025 3.00 AM | CMA CGM POINTE | CMA | 0MHQYW1MA | ACSA 1 | 5/18/25 3:00 AM | 25/05/2025 10.00 AM | CANCELADO | ||||
2504JULIET | BUN | 05/05/2025 8.00 PM | MSC JULIETTE | MSC | FA511A | NEW ANDES SERVICE | 4/27/25 8:00 PM | 04/05/2025 4.00 PM | CANCELADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
25044ZURII | BUN | 07/05/2025 2.00 PM | ZURI I | ITS | A00722S | INTER TERMINAL SERVICE | 4/29/25 2:00 PM | 07/05/2025 10.00 AM | 07/05/2025 8.00 | ZARPADO | |||
2504ADVENT | BUN | 05/05/2025 8.30 AM | CMA CGM | CMA | 0MHQPW1MA | ACSA 1 | 4/27/25 8:30 AM | 04/05/2025 10.00 AM | 06/05/2025 4.00 | ZARPADO | |||
2505VOLTAI | BUN | 04/05/2025 3.56 PM | CMA CGM VOLTAIRE | CMA | 0DVLSN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/26/25 3:56 PM | 03/05/2025 4.00 PM | 05/05/2025 3.30 | ZARPADO | |||
2505LUNARX | BUN | 02/05/2025 5.00 AM | EVER LUNAR | EVG | 0724-074E | SOUTH AMERICA SERVICE | 4/24/25 5:00 AM | 01/05/2025 10.00 AM | 03/05/2025 5.00 | ZARPADO | |||
2504SURABA | BUN | 01/05/2025 6.30 AM | CMA CGM SURABAYA | CMA | 0UC0IN1MA | EXTRA LOADER | 4/23/25 6:30 AM | 29/04/2025 4.00 PM | 01/05/2025 10.30 | ZARPADO | |||
2504TENERE | BUN | 29/04/2025 3.00 PM | CMA CGM TENERE | CMA | 0WU6KW2MA | ACSA 1 | 4/21/25 3:00 PM | 28/04/2025 4.00 PM | 30/04/2025 3.00 | ZARPADO | |||
2504MSCIVA | BUN | 28/04/2025 2.15 PM | MSC IVA | MSC | FA510A | NEW ANDES SERVICE | 4/20/25 2:15 PM | 27/04/2025 10.00 AM | 29/04/2025 5.00 | ZARPADO |
N/A
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
25045ZURII | BUN | 08/05/2025 2.00 AM | ZURI I | ITS | S00723A | INTER TERMINAL SERVICE | 4/30/25 2:00 AM | 04/05/2025 4.00 PM | 08/05/2025 10.00 | T | |||
2505VICTOR | BUN | 06/05/2025 9.15 AM | MSC VICTORIA | MSC | FA512A | NEW ANDES SERVICE | 4/28/25 9:15 AM | 05/05/2025 10.00 AM | 07/05/2025 12.00 | T |
N/A