Jueves 4 de Diciembre de 2025
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2602WISDOM | BUN | 01/02/2026 1.00 PM | CMA CGM WISDOM | CMA | 0DVO0N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/24/26 1:00 PM | 31/01/2026 4.00 PM | 02/02/2026 1.00 | ANUNCIADO | |||
| 2601FEATXX | BUN | 29/01/2026 7.00 PM | EVER FEAT | EVG | 0763-029E | SOUTH AMERICA SERVICE | 1/21/26 7:00 PM | 28/01/2026 4.00 PM | 30/01/2026 7.00 | ANUNCIADO | |||
| 2601HARMON | BUN | 25/01/2026 1.00 PM | CMA CGM HARMONY | CMA | 0DVNYN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/17/26 1:00 PM | 24/01/2026 4.00 PM | 26/01/2026 1.00 | ANUNCIADO | |||
| 2601LUNARX | BUN | 22/01/2026 7.00 PM | EVER LUNAR | EVG | 0762-078E | SOUTH AMERICA SERVICE | 1/14/26 7:00 PM | 21/01/2026 4.00 PM | 23/01/2026 7.00 | ANUNCIADO | |||
| 2601BETTER | BUN | 18/01/2026 1.00 PM | CMA CGM BETTER | CMA | 0DVNWN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/10/26 1:00 PM | 17/01/2026 4.00 PM | 19/01/2026 1.00 | ANUNCIADO | |||
| 2601LIBERA | BUN | 15/01/2026 7.00 PM | EVER LIBERAL | EVG | 0761-068E | SOUTH AMERICA SERVICE | 1/7/26 7:00 PM | 14/01/2026 4.00 PM | 16/01/2026 7.00 | ANUNCIADO | |||
| 2601VOLTAI | BUN | 11/01/2026 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVNUN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/3/26 1:00 PM | 10/01/2026 4.00 PM | 12/01/2026 1.00 | ANUNCIADO | |||
| 2601LAMBEN | BUN | 08/01/2026 7.00 PM | EVER LAMBENT | EVG | 0760-073E | SOUTH AMERICA SERVICE | 12/31/25 7:00 PM | 07/01/2026 4.00 PM | 09/01/2026 7.00 | ANUNCIADO | |||
| 2601BOLDNE | BUN | 04/01/2026 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVNSN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/27/25 1:00 PM | 03/01/2026 4.00 PM | 05/01/2026 1.00 | ANUNCIADO | |||
| 2601MACHUX | BUN | 03/01/2026 6.00 PM | XPRESS MACHU | XPF | 26001N | XPRESS FEEDERS | 12/26/25 6:00 PM | 02/01/2026 4.00 PM | 04/01/2026 6.00 | ANUNCIADO | |||
| 2601LUCENT | BUN | 01/01/2026 7.00 PM | EVER LUCENT | EVG | 0759-069E | SOUTH AMERICA SERVICE | 12/24/25 7:00 PM | 31/12/2025 4.00 PM | 02/01/2026 7.00 | ANUNCIADO | |||
| 2512BOURBO | BUN | 28/12/2025 1.00 PM | CMA CGM FORT | CMA | 0DVNQN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/20/25 1:00 PM | 27/12/2025 4.00 PM | 29/12/2025 1.00 | ANUNCIADO | |||
| 2512VENJAX | BUN | 27/12/2025 6.00 PM | AS SVENJA | XPF | 0M11PS1MA | MAYA 1 | 12/19/25 6:00 PM | 26/12/2025 4.00 PM | 28/12/2025 6.00 | ANUNCIADO | |||
| 2512LUCKYX | BUN | 25/12/2025 7.00 PM | EVER LUCKY | EVG | 0758-081E | SOUTH AMERICA SERVICE | 12/17/25 7:00 PM | 24/12/2025 4.00 PM | 26/12/2025 7.00 | ANUNCIADO | |||
| 2512EXEMPL | BUN | 21/12/2025 1.00 PM | CMA CGM | CMA | 0DVNMN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/13/25 1:00 PM | 20/12/2025 4.00 PM | 22/12/2025 1.00 | ANUNCIADO | |||
| 2512IDEFIX | BUN | 21/12/2025 12.00 PM | A.IDEFIX | XPF | 25051N | XPRESS FEEDERS | 12/13/25 12:00 PM | 20/12/2025 10.00 AM | 22/12/2025 12.00 | ANUNCIADO | |||
| 2512LEGION | BUN | 18/12/2025 7.00 PM | EVER LEGION | EVG | 0757-064E | SOUTH AMERICA SERVICE | 12/10/25 7:00 PM | 17/12/2025 4.00 PM | 19/12/2025 7.00 | ANUNCIADO | |||
| 2512INTEGR | BUN | 16/12/2025 1.00 PM | CMA CGM INTEGRITY | CMA | 0WU3KW1MA | M2X | 12/8/25 1:00 PM | 15/12/2025 4.00 PM | 17/12/2025 1.00 | ANUNCIADO | |||
| 2512EXCELL | BUN | 14/12/2025 1.00 PM | CMA CGM | CMA | 0DVNKN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/6/25 1:00 PM | 13/12/2025 4.00 PM | 15/12/2025 1.00 | ANUNCIADO | |||
| 2512MACHUX | BUN | 13/12/2025 8.00 PM | XPRESS MACHU | XPF | 25049N | XPRESS FEEDERS | 12/5/25 8:00 PM | 12/12/2025 4.00 PM | 14/12/2025 8.00 | ANUNCIADO | |||
| 2512LINKIN | BUN | 11/12/2025 7.00 PM | EVER LINKING | EVG | 0756-067E | SOUTH AMERICA SERVICE | 12/3/25 7:00 PM | 10/12/2025 4.00 PM | 12/12/2025 7.00 | ANUNCIADO | |||
| 2512CEDRUS | BUN | 09/12/2025 11.00 AM | CMA CGM CEDRUS | CMA | 1WU05W2MA | M2X | 12/1/25 11:00 AM | 08/12/2025 10.00 AM | 10/12/2025 11.00 | ANUNCIADO | |||
| 2512CHARLE | BUN | 07/12/2025 3.50 PM | APL CHARLESTON | APL | 1MH0FW1MA | EXTRA LOADER | 11/29/25 3:50 PM | 06/12/2025 4.00 PM | 08/12/2025 3.50 | ANUNCIADO | |||
| 2511MACHUX | BUN | 07/12/2025 6.00 AM | XPRESS MACHU | XPF | 25046N | XPRESS FEEDERS | 11/29/25 6:00 AM | 06/12/2025 10.00 AM | 08/12/2025 6.00 | ANUNCIADO | |||
| 2512SVENJA | BUN | 06/12/2025 11.00 AM | AS SVENJA | XPF | 0M11JS1MA | MAYA 1 | 11/28/25 11:00 AM | 05/12/2025 10.00 AM | 07/12/2025 11.00 | ANUNCIADO | |||
| 2512EFRONT | BUN | 05/12/2025 2.00 PM | EVER FRONT | EVG | 0755-036E | SOUTH AMERICA SERVICE | 11/27/25 2:00 PM | 04/12/2025 4.00 PM | 06/12/2025 7.00 | ANUNCIADO | |||
| 25122ZURII | BUN | 02/12/2025 7.00 AM | ZURI I | ITS | A00772S | INTER TERMINAL SERVICE | 11/24/25 7:00 AM | 01/12/2025 10.00 AM | ANUNCIADO | ||||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2512IMAGIN | BUN | 08/12/2025 1.00 PM | CMA CGM | CMA | 0DVNIN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/30/25 1:00 PM | 07/12/2025 4.00 PM | 09/12/2025 1.00 | CANCELADO | |||
| 2511LEADIN | BUN | 27/11/2025 7.00 PM | EVER LEADING | EVG | 0754-080 | SOUTH AMERICA SERVICE | 11/19/25 7:00 PM | 26/11/2025 4.00 PM | CANCELADO | ||||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2511WISDOM | BUN | 30/11/2025 1.00 PM | CMA CGM WISDOM | CMA | 0DVNGN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/22/25 1:00 PM | 29/11/2025 4.00 PM | 01/12/2025 1.00 | ZARPADO | |||
| 2511AIDEFI | BUN | 29/11/2025 8.20 PM | A.IDEFIX | XPF | 25048N | XPRESS FEEDERS | 11/21/25 8:20 PM | 28/11/2025 4.00 PM | 30/11/2025 3.30 | ZARPADO | |||
| 2511LOYALX | BUN | 28/11/2025 6.30 AM | EVER LOYAL | EVG | 0754-073E | SOUTH AMERICA SERVICE | 11/20/25 6:30 AM | 27/11/2025 10.00 AM | 29/11/2025 7.00 | ZARPADO | |||
| 25121ZURIX | BUN | 27/11/2025 2.00 PM | ZURI I | ITS | S00767A | INTER TERMINAL SERVICE | 11/19/25 2:00 PM | 26/11/2025 4.00 PM | 27/11/2025 8.00 | ZARPADO | |||
| 25111ZURIX | BUN | 26/11/2025 1.45 PM | ZURI I | ITS | S00765A | INTER TERMINAL SERVICE | 11/18/25 1:45 PM | 24/11/2025 4.00 PM | 26/11/2025 9.00 | ZARPADO | |||
| 25112ZURIX | BUN | 25/11/2025 6.42 PM | ZURI I | ITS | A00764S | INTER TERMINAL SERVICE | 11/17/25 6:42 PM | 24/11/2025 10.00 AM | 26/11/2025 4.30 | ZARPADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2512MADISO | BUN | 03/12/2025 12.30 PM | CMA CGM J.MADISON | CMA | 0WU3GW1MA | M2X | 11/25/25 12:30 PM | 02/12/2025 4.00 PM | 05/12/2025 1.00 | W | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2511MAUIXX | BUN | 01/12/2025 10.25 AM | CMA CGM MAUI | CMA | 1WU03W2MA | M2X | 11/23/25 10:25 AM | 30/11/2025 10.00 AM | 03/12/2025 12.07 | T | |||
N/A