Miércoles 18 de Noviembre 2026
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2701EXEMPL | BUN | 03/01/2027 1.00 PM | CMA CGM | CMA | MCB050N19 | MEDITERRANEAN SEA CARIBBEAN SEA | 12/26/26 1:00 PM | 02/01/2027 4.00 PM | 04/01/2027 1.00 | ANUNCIADO | |||
| 2612LAWFUL | BUN | 31/12/2026 7.00 PM | EVER LAWFUL | EVG | 0811-074E | SOUTH AMERICA SERVICE | 12/23/26 7:00 PM | 30/12/2026 4.00 PM | 01/01/2027 7.00 | ANUNCIADO | |||
| 2612LIBERT | BUN | 29/12/2026 4.00 PM | CMA CGM LIBERTY | CMA | AC1060W19 | ACSA 1 | 12/21/26 4:00 PM | 28/12/2026 4.00 PM | 30/12/2026 4.00 | ANUNCIADO | |||
| 2612EXCELL | BUN | 27/12/2026 1.00 PM | CMA CGM | CMA | MCB030N19 | MEDITERRANEAN SEA CARIBBEAN SEA | 12/19/26 1:00 PM | 26/12/2026 1.00 PM | 28/12/2026 1.00 | ANUNCIADO | |||
| 2612LUCENT | BUN | 24/12/2026 7.00 PM | EVER LUCENT | EVG | 0810-074E | SOUTH AMERICA SERVICE | 12/16/26 7:00 PM | 23/12/2026 4.00 PM | 25/12/2026 7.00 | ANUNCIADO | |||
| 2612BALIXX | BUN | 22/12/2026 4.00 PM | CMA CGM BALI | CMA | AC1040W19 | ACSA 1 | 12/14/26 4:00 PM | 21/12/2026 4.00 PM | 23/12/2026 4.00 | ANUNCIADO | |||
| 2612IMAGIN | BUN | 20/12/2026 1.00 PM | CMA CGM | CMA | 0DVRHN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/12/26 1:00 PM | 19/12/2020 4.00 PM | 21/12/2026 1.00 | ANUNCIADO | |||
| 2611PAMELA | BUN | 19/12/2026 9.00 PM | AS PAMELA | EVG | 0268-046S | WSA5 | 12/11/26 9:00 PM | 18/12/2026 4.00 PM | 20/12/2026 10.00 | ANUNCIADO | |||
| 2612LIBERA | BUN | 17/12/2026 7.00 PM | EVER LIBERAL | EVG | 0809-072E | SOUTH AMERICA SERVICE | 12/9/26 7:00 PM | 16/12/2026 4.00 PM | 18/12/2026 7.00 | ANUNCIADO | |||
| 2612IGUACU | BUN | 15/12/2026 4.00 PM | CMA CGM IGUACU | CMA | AC1020W19 | ACSA 1 | 12/7/26 4:00 PM | 14/12/2026 4.00 PM | 16/12/2026 4.00 | ANUNCIADO | |||
| 2612WISDOM | BUN | 13/12/2026 1.00 PM | CMA CGM WISDOM | CMA | 0DVRFN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 12/5/26 1:00 PM | 12/12/2026 4.00 PM | 14/12/2026 1.00 | ANUNCIADO | |||
| 2612LOADIN | BUN | 10/12/2026 7.00 PM | EVER LOADING | EVG | 0808-077E | SOUTH AMERICA SERVICE | 12/2/26 7:00 PM | 09/12/2026 4.00 PM | 11/12/2026 7.00 | ANUNCIADO | |||
| 2612FEATXX | BUN | 08/12/2026 7.00 PM | EVER FEAT | EVG | 0807-034E | SOUTH AMERICA SERVICE | 11/30/26 7:00 PM | 07/12/2026 4.00 PM | 09/12/2026 7.00 | ANUNCIADO | |||
| 2612CHILEX | BUN | 08/12/2026 9.58 AM | CMA CGM CHILE | CMA | 0MH3GW1MA | ACSA 1 | 11/30/26 9:58 AM | 07/12/2026 10.00 AM | 09/12/2026 10.00 | ANUNCIADO | |||
| 2612HARMON | BUN | 06/12/2026 1.00 PM | CMA CGM HARMONY | CMA | 0DVRDN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/28/26 1:00 PM | 05/12/2026 4.00 PM | 07/12/2026 1.00 | ANUNCIADO | |||
| 2612ASSVEN | BUN | 05/12/2026 10.00 AM | AS SVENJA | CMA | MY10A0S19 | XPRESS FEEDERS | 11/27/26 10:00 AM | 04/12/2026 10.00 AM | 06/12/2026 10.00 | ANUNCIADO | |||
| 2612YANTIA | BUN | 02/12/2026 8.00 PM | YANTIAN | COS | 134 | WSA5 | 11/24/26 8:00 PM | 01/12/2026 4.00 PM | 03/12/2026 2.00 | ANUNCIADO | |||
| 2611TOLEDO | BUN | 01/12/2026 9.00 PM | TOLEDO TRIUMPH | EVG | 0806-041E | SOUTH AMERICA SERVICE | 11/23/26 9:00 PM | 30/11/2026 4.00 PM | 02/12/2026 7.00 | ANUNCIADO | |||
| 2612HELIUM | BUN | 01/12/2026 4.00 PM | CMA CGM HELIUM | CMA | 0MH3EW1MA | ACSA 1 | 11/23/26 4:00 PM | 30/11/2026 4.00 PM | 02/12/2026 4.00 | ANUNCIADO | |||
| 2611BETTER | BUN | 29/11/2026 1.00 PM | CMA CGM BETTER | CMA | 0DVRBN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/21/26 1:00 PM | 28/11/2026 4.00 PM | 30/11/2026 1.00 | ANUNCIADO | |||
| 2611CANYON | BUN | 28/11/2026 4.00 PM | GLEN CANYON | COS | 205 | WSA5 | 11/20/26 4:00 PM | 27/11/2026 4.00 PM | 29/11/2026 4.00 | ANUNCIADO | |||
| 2611SANALF | BUN | 28/11/2026 10.00 AM | SAN ALFONSO | XPF | 26048N | XPRESS FEEDERS | 11/20/26 10:00 AM | 27/11/2026 10.00 AM | 29/11/2026 10.00 | ANUNCIADO | |||
| 2611LINKIN | BUN | 26/11/2026 7.00 PM | EVER LINKING | EVG | 0805-072E | SOUTH AMERICA SERVICE | 11/18/26 7:00 PM | 25/11/2026 4.00 PM | 27/11/2026 7.00 | ANUNCIADO | |||
| 2611SCANDO | BUN | 24/11/2026 4.00 PM | CMA CGM SCANDOLA | CMA | 0MH3CW1MA | ACSA 1 | 11/16/26 4:00 PM | 23/11/2026 4.00 PM | 25/11/2026 4.00 | ANUNCIADO | |||
| 2610COPPER | BUN | 23/11/2026 4.00 PM | CMA CGM COPPER | CMA | 0MH34W1MA | ACSA 1 | 11/15/26 4:00 PM | 22/11/2026 10.00 AM | 24/11/2026 4.00 | ANUNCIADO | |||
| 2610PAMELA | BUN | 22/11/2026 2.00 PM | AS PAMELA | EVG | 0264-045S | MCX2 | 11/14/26 2:00 PM | 21/11/2026 4.00 PM | 23/11/2026 3.00 | ANUNCIADO | |||
| 2611POINTE | BUN | 22/11/2026 1.00 PM | CMA CGM POINTE | CMA | 0DVQZN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/14/26 1:00 PM | 21/11/2026 4.00 PM | 23/11/2026 1.00 | ANUNCIADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2611ASIAXX | BUN | 21/11/2026 8.00 PM | CSCL ASIA | COS | 174 | WSA5 | 11/13/26 8:00 PM | 20/11/2026 4.00 PM | 22/11/2026 2.00 | CONFIRMADO | |||
| 2611CHAGRE | BUN | 21/11/2026 10.00 AM | EA CHAGRES | XPF | 26047N | XPRESS FEEDERS | 11/13/26 10:00 AM | 20/11/2026 10.00 AM | 22/11/2026 10.00 | CONFIRMADO | |||
| 2611FONDXX | BUN | 19/11/2026 10.00 PM | EVER FOND | EVG | 0803-024E | SOUTH AMERICA SERVICE | 11/11/26 10:00 PM | 18/11/2026 4.00 PM | 21/11/2026 6.00 | CONFIRMADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2611BOLDEN | BUN | 15/11/2026 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVQXN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 11/7/26 1:00 PM | 14/11/2026 4.00 PM | 16/11/2026 7.00 | CANCELADO | |||
| 2610XINDAL | BUN | 14/11/2026 5.00 PM | XIN DA LIAN | COS | 153 | WSA5 | 11/6/26 5:00 PM | 13/11/2026 4.00 PM | 15/11/2026 5.00 | CANCELADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2611ALFONS | BUN | 09/11/2026 4.00 PM | SAN ALFONSO | CMA | 26045N | XPRESS FEEDERS | 11/1/26 4:00 PM | 08/11/2026 4.00 PM | 10/11/2026 9.00 | ZARPADO | |||
| 2611BOURBO | BUN | 08/11/2026 1.30 PM | CMA CGM FORT | CMA | 0DVQVN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/31/26 1:30 PM | 07/11/2026 4.00 PM | 09/11/2026 3.00 | ZARPADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2611NEVADA | BUN | 17/11/2026 6.00 PM | CMA CGM NEVADA | CMA | 0MH38W1MA | ACSA 1 | 11/9/26 6:00 PM | 16/11/2026 10.00 AM | 19/11/2026 9.00 | W | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2611ASSVEN | BUN | 15/11/2026 10.00 AM | AS SVENJA | CMA | MY1040S19 | XPRESS FEEDERS | 11/7/26 10:00 AM | 14/11/2026 4.00 PM | 16/11/2026 2.00 | T | |||
| 2611FRONTX | BUN | 12/11/2026 6.00 PM | EVER FRONT | EVG | 0802-040E | SOUTH AMERICA SERVICE | 11/4/26 6:00 PM | 11/11/2026 4.00 PM | 14/11/2026 6.00 | T | |||
| 2611GOLDXX | BUN | 10/11/2026 4.00 PM | CMA CGM GOLD | CMA | 0MH3AW1MA | ACSA 1 | 11/2/26 4:00 PM | 09/11/2026 4.00 PM | 12/11/2026 2.00 | T | |||
N/A