Viernes 15 de Mayo 2026
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2607GRANVI | BUN | 25/07/2026 12.00 PM | SEASPAN GRANVILLE | COS | 001 | WSA5 | 7/17/26 12:00 PM | 24/07/2026 4.00 PM | 26/07/2026 12.00 | ANUNCIADO | |||
| 2607HOCHIM | BUN | 18/07/2026 12.00 PM | OOCL HO CHI MINH | COS | 074 | WSA5 | 7/10/26 12:00 PM | 17/07/2026 4.00 PM | 19/07/2026 12.00 | ANUNCIADO | |||
| 2607WINTER | BUN | 04/07/2026 12.00 PM | CSCL WINTER | COS | 061 | WSA5 | 6/26/26 12:00 PM | 03/07/2026 4.00 PM | 05/07/2026 12.00 | ANUNCIADO | |||
| 2606GLENCA | BUN | 27/06/2026 12.00 PM | GLEN CANYON | COS | 203 | WSA5 | 6/19/26 12:00 PM | 26/06/2026 4.00 PM | 28/06/2026 12.00 | ANUNCIADO | |||
| 2606CHENNA | BUN | 20/06/2026 12.00 PM | OOCL CHENNAI | COS | 011 | WSA5 | 6/12/26 12:00 PM | 19/06/2026 4.00 PM | 21/06/2026 12.00 | ANUNCIADO | |||
| 2606CHARLE | BUN | 08/06/2026 4.00 PM | APL CHARLESTON | APL | 0MH2EW1MA | ACSA 1 | 5/31/26 4:00 PM | 07/06/2026 10.00 AM | 09/06/2026 4.00 | ANUNCIADO | |||
| 2606WISDOM | BUN | 07/06/2026 1.00 PM | CMA CGM WISDOM | CMA | 0DVPDN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/30/26 1:00 PM | 06/06/2026 4.00 PM | 08/06/2026 1.00 | ANUNCIADO | |||
| 2606XINDAL | BUN | 06/06/2026 12.00 PM | XIN DA LIAN | COS | 151 | WSA5 | 5/29/26 12:00 PM | 05/06/2026 4.00 PM | 07/06/2026 12.00 | ANUNCIADO | |||
| 2606EVERLU | BUN | 04/06/2026 7.00 PM | EVER LUCKY | EVG | 0781-083E | SOUTH AMERICA SERVICE | 5/27/26 7:00 PM | 03/06/2026 4.00 PM | 05/06/2026 7.00 | ANUNCIADO | |||
| 2606NEVADA | BUN | 01/06/2026 4.00 PM | CMA CGM NEVADA | CMA | 0MH2CWIMA | ACSA 1 | 5/24/26 4:00 PM | 31/05/2026 10.00 AM | 02/06/2026 4.00 | ANUNCIADO | |||
| 2605HARMON | BUN | 31/05/2026 1.00 PM | CMA CGM HARMONY | CMA | 0DVPBN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/23/26 1:00 PM | 30/05/2026 4.00 PM | 01/06/2026 1.00 | ANUNCIADO | |||
| 2605SSVENJ | BUN | 30/05/2026 6.00 PM | AS SVENJA | CMA | 0M12VS1MA | MAYA 1 | 5/22/26 6:00 PM | 29/05/2026 4.00 PM | 31/05/2026 6.00 | ANUNCIADO | |||
| 2605TIANXI | BUN | 30/05/2026 12.00 PM | TIAN XIANG HE | COS | 156 | WSA5 | 5/22/26 12:00 PM | 29/05/2026 4.00 PM | 31/05/2026 12.00 | ANUNCIADO | |||
| 2605LEGEND | BUN | 28/05/2026 7.00 PM | EVER LEGEND | EVG | 0780-075E | SOUTH AMERICA SERVICE | 5/20/26 7:00 PM | 27/05/2026 4.00 PM | 29/05/2026 7.00 | ANUNCIADO | |||
| 2605SALALA | BUN | 25/05/2026 4.00 PM | APL SALALAH | CMA | 0MH2AW1MA | ACSA 1 | 5/17/26 4:00 PM | 24/05/2026 4.00 PM | 26/05/2026 4.00 | ANUNCIADO | |||
| 2605BETTER | BUN | 24/05/2026 1.00 PM | CMA CGM BETTER | CMA | 0DVOZN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/16/26 1:00 PM | 23/05/2026 4.00 PM | 25/05/2026 1.00 | ANUNCIADO | |||
| 2605AIDEFI | BUN | 23/05/2026 6.00 PM | A.IDEFIX | XPF | 26021N | XPRESS FEEDERS | 5/15/26 6:00 PM | 22/05/2026 4.00 PM | 24/05/2026 6.00 | ANUNCIADO | |||
| 2605LIVENX | BUN | 21/05/2026 9.00 PM | EVER LIVEN | EVG | 0779-083E | SOUTH AMERICA SERVICE | 5/13/26 9:00 PM | 20/05/2026 4.00 PM | 23/05/2026 12.00 | ANUNCIADO | |||
| 2606KIMBER | BUN | 18/05/2026 4.00 PM | CMA CGM KIMBERLEY | CMA | 0MH28W1MA | ACSA 1 | 5/10/26 4:00 PM | 17/05/2026 4.00 PM | 19/05/2026 4.00 | ANUNCIADO | |||
| 2605VOLTAI | BUN | 17/05/2026 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVOXN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/9/26 1:00 PM | 16/05/2026 4.00 PM | 18/05/2026 1.00 | ANUNCIADO | |||
| 2605ALFONS | BUN | 16/05/2026 6.00 PM | SAN ALFONSO | XPF | 26020N | XPRESS FEEDERS | 5/8/26 6:00 PM | 15/05/2026 4.00 PM | 17/05/2026 6.00 | ANUNCIADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2605YANTIA | BUN | 23/05/2026 3.00 PM | YANTIAN I | COS | 111 | WSA5 | 5/15/26 3:00 PM | 22/05/2026 4.00 PM | 24/05/2026 3.00 | CONFIRMADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2605PLATIU | BUN | 12/05/2026 9.45 AM | CMA CGM PLATINUM | CMA | 1WU0PW1MA | ACSA 1 | 5/4/26 9:45 AM | 11/05/2026 10.00 AM | 13/05/2026 10.00 | ZARPADO | |||
| 2605BOLDNE | BUN | 10/05/2026 12.54 PM | CMA CGM BOLDNESS | CMA | 0DVOVN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 5/2/26 12:54 PM | 09/05/2026 4.00 PM | 11/05/2026 6.00 | ZARPADO | |||
| 2605ASVENJ | BUN | 09/05/2026 10.00 AM | AS SVENJA | CMA | 0M12PS1MA | MAYA 1 | 5/1/26 10:00 AM | 08/05/2026 10.00 AM | 10/05/2026 10.00 | ZARPADO | |||
| 2605LOYALX | BUN | 07/05/2026 4.30 PM | EVER LOYAL | EVG | 0777-075E | SOUTH AMERICA SERVICE | 4/29/26 4:30 PM | 06/05/2026 4.00 PM | 08/05/2026 4.30 | ZARPADO | |||
| VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
| 2605FRONTX | BUN | 14/05/2026 11.00 AM | EVER FRONT | EVG | 0778-038E | SOUTH AMERICA SERVICE | 5/6/26 11:00 AM | 13/05/2026 10.00 AM | 15/05/2026 7.00 | W | |||
N/A
N/A