Lunes 1 de Septiembre de 2025
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2511BOLDNE | BUN | 02/11/2025 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVN8N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/25/25 1:00 PM | 01/11/2025 4.00 PM | 03/11/2025 1.00 | ANUNCIADO | |||
2510EXEMPL | BUN | 26/10/2025 1.00 PM | CMA CGM | CMA | 0DVN6N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/18/25 1:00 PM | 25/10/2025 4.00 PM | 27/10/2025 1.00 | ANUNCIADO | |||
2510BOURBO | BUN | 19/10/2025 1.00 PM | CMA CGM FORT | CMA | 0DVN4N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/11/25 1:00 PM | 18/10/2025 4.00 PM | 20/10/2025 1.00 | ANUNCIADO | |||
2510TENERE | BUN | 15/10/2025 6.00 PM | CMA CGM TENERE | CMA | 0WURQW2M | M2X | 10/7/25 6:00 PM | 14/10/2025 4.00 PM | 16/10/2025 6.00 | ANUNCIADO | |||
2510EXCELL | BUN | 12/10/2025 1.00 PM | CMA CGM | CMA | 0DVN2N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/4/25 1:00 PM | 11/10/2025 4.00 PM | 13/10/2025 1.00 | ANUNCIADO | |||
2510PRIDEX | BUN | 08/10/2025 6.00 PM | CMA CGM PRIDE | CMA | 0WUROW2M | M2X | 9/30/25 6:00 PM | 07/10/2025 4.00 PM | 09/10/2025 6.00 | ANUNCIADO | |||
2510IMAGIN | BUN | 05/10/2025 1.00 PM | CMA CGM | CMA | 0DVN0N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/27/25 1:00 PM | 04/10/2025 4.00 PM | 06/10/2025 1.00 | ANUNCIADO | |||
2510LIBERT | BUN | 01/10/2025 6.00 PM | CMA CGM LIBERTY | CMA | 0WUREW2MA | M2X | 9/23/25 6:00 PM | 30/09/2025 4.00 PM | 02/10/2025 6.00 | ANUNCIADO | |||
2509WISDOM | BUN | 28/09/2025 1.00 PM | CMA CGM WISDOM | CMA | 0DVMYN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/20/25 1:00 PM | 27/09/2025 4.00 PM | 30/09/2025 1.00 | ANUNCIADO | |||
2509LEGION | BUN | 25/09/2025 7.00 PM | EVER LEGION | EVG | 0745-063E | SOUTH AMERICA SERVICE | 9/17/25 7:00 PM | 24/09/2025 4.00 PM | 26/09/2025 7.00 | ANUNCIADO | |||
2509INTEGR | BUN | 24/09/2025 6.00 PM | CMA CGM INTEGRITY | CMA | 0WURMW2M | M2X | 9/16/25 6:00 PM | 23/09/2025 4.00 PM | 25/09/2025 6.00 | ANUNCIADO | |||
2509HARMON | BUN | 21/09/2025 1.00 PM | CMA CGM HARMONY | CMA | 0DVMWN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/13/25 1:00 PM | 20/09/2025 4.00 PM | 22/09/2025 1.00 | ANUNCIADO | |||
2509ASVENJ | BUN | 21/09/2025 12.00 PM | AS SVENJA | CMA | 0M10VS1MA | MAYA 1 | 9/13/25 12:00 PM | 20/09/2025 10.00 AM | 22/09/2025 12.20 | ANUNCIADO | |||
2509LINKIN | BUN | 18/09/2025 7.00 PM | EVER LINKING | EVG | 0744-066E | SOUTH AMERICA SERVICE | 9/10/25 7:00 PM | 17/09/2025 4.00 PM | 19/09/2025 7.00 | ANUNCIADO | |||
2509GALAPA | BUN | 17/09/2025 6.00 PM | CMA CGM | CMA | 0WURKW2MA | M2X | 9/9/25 6:00 PM | 16/09/2025 4.00 PM | 18/09/2025 6.00 | ANUNCIADO | |||
2509SPIRIT | BUN | 16/09/2025 7.00 PM | ONE SPIRIT | ONE | 2531E | NEW ANDES SERVICE | 9/8/25 7:00 PM | 15/09/2025 4.00 PM | 17/09/2025 7.00 | ANUNCIADO | |||
2509BETTER | BUN | 14/09/2025 1.00 PM | CMA CGM BETTER | CMA | 0DVMUN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/6/25 1:00 PM | 13/09/2025 4.00 PM | 15/09/2025 1.00 | ANUNCIADO | |||
2508SANALF | BUN | 12/09/2025 12.00 PM | SAN ALFONSO | XPF | 25037N | XPRESS FEEDERS | 9/4/25 12:00 PM | 11/09/2025 4.00 PM | 13/09/2025 12.00 | ANUNCIADO | |||
2509LEADER | BUN | 11/09/2025 7.00 PM | EVER LEADER | EVG | 0743-074E | SOUTH AMERICA SERVICE | 9/3/25 7:00 PM | 10/09/2025 4.00 PM | 12/09/2025 7.00 | ANUNCIADO | |||
2509DIGNIT | BUN | 10/09/2025 6.00 PM | CMA CGM DIGNITY | CMA | 0WURIW2MA | M2X | 9/2/25 6:00 PM | 09/09/2025 4.00 PM | 11/09/2025 6.00 | ANUNCIADO | |||
2509VOLTAI | BUN | 07/09/2025 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVMSN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 8/30/25 1:00 PM | 06/09/2025 4.00 PM | 08/09/2025 1.00 | ANUNCIADO | |||
2509IDEFIX | BUN | 06/09/2025 12.00 PM | A.IDEFIX | XPF | 25036N | XPRESS FEEDERS | 8/29/25 12:00 PM | 05/09/2025 10.00 AM | 07/09/2025 12.00 | ANUNCIADO | |||
2508AIDEFI | BUN | 05/09/2025 12.00 PM | A.IDEFIX | XPF | 25035N | XPRESS FEEDERS | 8/28/25 12:00 PM | 04/09/2025 4.00 PM | 06/09/2025 12.00 | ANUNCIADO | |||
2509LISSOM | BUN | 04/09/2025 7.00 PM | EVER LISSOME | EVG | 0742-069E | SOUTH AMERICA SERVICE | 8/27/25 7:00 PM | 03/09/2025 4.00 PM | 05/09/2025 7.00 | ANUNCIADO | |||
2509ASSVE | BUN | 04/09/2025 6.00 PM | AS SVENJA | CMA | 0M10TS1MA | MAYA 1 | 8/27/25 6:00 PM | 03/09/2025 4.00 PM | 05/09/2025 6.00 | ANUNCIADO | |||
25093ZURII | BUN | 04/09/2025 10.00 AM | ZURI I | ITS | A00760S | INTER TERMINAL SERVICE | 8/27/25 10:00 AM | 03/09/2025 10.00 AM | 04/09/2025 6.00 | ANUNCIADO | |||
25091ZURII | BUN | 03/09/2025 10.00 PM | ZURI I | ITS | A00758S | INTER TERMINAL SERVICE | 8/26/25 10:00 PM | 03/09/2025 4.00 PM | 04/09/2025 2.00 | ANUNCIADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2508MEXICO | BUN | 01/09/2025 8.30 PM | CMA CGM MEXICO | CMA | 0WURGW2M | M2X | 8/24/25 8:30 PM | 31/08/2025 10.00 AM | 03/09/2025 8.30 | CONFIRMADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2509VALENT | BUN | 06/09/2025 12.00 PM | MSC VALENTINA | MSC | FA529A | NEW ANDES SERVICE | 8/29/25 12:00 PM | 05/09/2025 10.00 AM | CANCELADO | ||||
2508NOARIE | BUN | 23/08/2025 1.00 PM | MSC NOA ARIELA | MSC | FA527A | NEW ANDES SERVICE | 8/15/25 1:00 PM | 22/08/2025 4.00 PM | 24/08/2025 1.00 | CANCELADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2508LEGACY | BUN | 30/08/2025 5.40 AM | EVER LEGACY | EVG | 0741-070E | SOUTH AMERICA SERVICE | 8/22/25 5:40 AM | 29/08/2025 4.00 PM | 31/08/2025 1.00 | ZARPADO | |||
2508NOMADI | BUN | 29/08/2025 11.13 AM | NOMADIC | CMA | 12S2OR | EXTRA LOADER | 8/21/25 11:13 AM | 28/08/2025 10.00 AM | 30/08/2025 5.00 | ZARPADO | |||
2508LIVORN | BUN | 27/08/2025 11.50 PM | MSC LIVORNO | MSC | FA528A | NEW ANDES SERVICE | 8/19/25 11:50 PM | 27/08/2025 10.00 AM | 29/08/2025 7.54 | ZARPADO | |||
2508BRAZIL | BUN | 25/08/2025 2.30 PM | CMA CGM BRAZIL | CMA | 0WURCW2MA | M2X | 8/17/25 2:30 PM | 24/08/2025 10.00 AM | 26/08/2025 3.00 | ZARPADO | |||
2508EXEMPL | BUN | 24/08/2025 4.30 PM | CMA CGM | CMA | 0DVMON1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 8/16/25 4:30 PM | 23/08/2025 4.00 PM | 25/08/2025 2.54 | ZARPADO | |||
2508ALFONS | BUN | 23/08/2025 5.00 PM | SAN ALFONSO | XPF | 25034N | XPRESS FEEDERS | 8/15/25 5:00 PM | 22/08/2025 4.00 PM | 25/08/2025 11.00 | ZARPADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2508BOLDNE | BUN | 31/08/2025 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVMQN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 8/23/25 1:00 PM | 30/08/2025 4.00 PM | 01/09/2025 1.00 | W |
N/A
N/A