Jueves 16 de Octubre de 2025
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2511LEADIN | BUN | 27/11/2025 7.00 PM | EVER LEADING | EVG | 0754-080 | SOUTH AMERICA SERVICE | 11/19/25 7:00 PM | 26/11/2025 4.00 PM | ANUNCIADO | ||||
2511LISSOM | BUN | 20/11/2025 7.00 PM | EVER LISSOME | EVG | 0753-071 | SOUTH AMERICA SERVICE | 11/12/25 7:00 PM | 19/11/2025 4.00 PM | ANUNCIADO | ||||
2511FEATXX | BUN | 13/11/2025 9.00 PM | EVER FEAT | EVG | 0751-028E | SOUTH AMERICA SERVICE | 11/5/25 9:00 PM | 12/11/2025 4.00 PM | ANUNCIADO | ||||
2510LUNARX | BUN | 06/11/2025 9.00 PM | EVER LUNAR | EVG | 0750-077E | SOUTH AMERICA SERVICE | 10/29/25 9:00 PM | 05/11/2025 4.00 PM | ANUNCIADO | ||||
2511DIGNIT | BUN | 05/11/2025 4.00 PM | CMA CGM DIGNITY | CMA | 0WURWW2M | M2X | 10/28/25 4:00 PM | 04/11/2025 4.00 PM | ANUNCIADO | ||||
2511BOLDNE | BUN | 02/11/2025 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVN8N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/25/25 1:00 PM | 01/11/2025 4.00 PM | 03/11/2025 1.00 | ANUNCIADO | |||
2510LIBERA | BUN | 30/10/2025 7.00 PM | EVER LIBERAL | EVG | 0749-067E | SOUTH AMERICA SERVICE | 10/22/25 7:00 PM | 29/10/2025 4.00 PM | 31/10/2025 7.00 | ANUNCIADO | |||
2510KIMBER | BUN | 30/10/2025 4.00 PM | CMA CGM KIMBERLEY | CMA | 0WURUW2MA | M2X | 10/22/25 4:00 PM | 29/10/2025 4.00 PM | ANUNCIADO | ||||
2510ALFONS | BUN | 28/10/2025 12.00 PM | SAN ALFONSO | XPF | 25043N | XPRESS FEEDERS | 10/20/25 12:00 PM | 27/10/2025 10.00 AM | ANUNCIADO | ||||
2510CHILEX | BUN | 27/10/2025 1.00 AM | CMA CGM CHILE | CMA | 0WURSW2MA | M2X | 10/19/25 1:00 AM | 26/10/2025 10.00 AM | ANUNCIADO | ||||
2510BOURBO | BUN | 26/10/2025 1.00 PM | CMA CGM FORT | CMA | 0DVN4N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/18/25 1:00 PM | 25/10/2025 4.00 PM | 27/10/2025 1.00 | ANUNCIADO | |||
2510LAMBEN | BUN | 23/10/2025 7.00 PM | EVER LAMBENT | EVG | 0748-072E | SOUTH AMERICA SERVICE | 10/15/25 7:00 PM | 22/10/2025 4.00 PM | 24/10/2025 7.00 | ANUNCIADO | |||
2510IDEFIX | BUN | 20/10/2025 12.00 PM | A.IDEFIX | CMA | 25042N | XPRESS FEEDERS | 10/12/25 12:00 PM | 19/10/2025 10.00 AM | ANUNCIADO | ||||
2510EXEMPL | BUN | 19/10/2025 1.00 PM | CMA CGM | CMA | 0DVN6N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/11/25 1:00 PM | 18/10/2025 4.00 PM | 20/10/2025 1.00 | ANUNCIADO | |||
2510ASVENJ | BUN | 17/10/2025 5.00 PM | AS SVENJA | CMA | 0M115S1MA | MAYA 1 | 10/9/25 5:00 PM | 16/10/2025 4.00 PM | ANUNCIADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2510LUCENT | BUN | 17/10/2025 10.30 AM | EVER LUCENT | EVG | 0747-068E | SOUTH AMERICA SERVICE | 10/9/25 10:30 AM | 16/10/2025 10.00 AM | 18/10/2025 7.00 | CONFIRMADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2510LANAIV | BUN | 13/10/2025 1.00 AM | MSC LANA IV | MSC | PB541R | EXTRA LOADER | 10/5/25 1:00 AM | 12/10/2025 10.00 AM | CANCELADO | ||||
2510EMDENI | BUN | 11/10/2025 6.00 AM | MSC EMDEN III | MSC | XA541A | EXTRA LOADER | 10/3/25 6:00 AM | 10/10/2025 10.00 AM | CANCELADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2510EXCELL | BUN | 12/10/2025 8.00 PM | CMA CGM | CMA | 0DVN2N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 10/4/25 8:00 PM | 11/10/2025 4.00 PM | 13/10/2025 2.00 | ZARPADO | |||
2510LUCKYX | BUN | 10/10/2025 3.30 PM | EVER LUCKY | EVG | 0746-079E | SOUTH AMERICA SERVICE | 10/2/25 3:30 PM | 09/10/2025 4.00 PM | 11/10/2025 7.00 | ZARPADO | |||
2510PRIDEX | BUN | 08/10/2025 2.00 PM | CMA CGM PRIDE | CMA | 0WUROW2M | M2X | 9/30/25 2:00 PM | 07/10/2025 4.00 PM | 10/10/2025 2.30 | ZARPADO | |||
2509CALLAX | BUN | 07/10/2025 7.00 AM | CMA CGM CALLAO | CMA | 0M3S6S1MA. | EXTRA LOADER | 9/29/25 7:00 AM | 06/10/2025 4.00 PM | 08/10/2025 1.00 | ZARPADO | |||
2510SANA | BUN | 06/10/2025 2.30 PM | SAN ALFONSO | XPF | 25040N | XPRESS FEEDERS | 9/28/25 2:30 PM | 04/10/2025 4.00 PM | 07/10/2025 2.30 | ZARPADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2510TENERE | BUN | 15/10/2025 9.00 PM | CMA CGM TENERE | CMA | 0WURQW2M | M2X | 10/7/25 9:00 PM | 14/10/2025 4.00 PM | 16/10/2025 9.00 | W |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
25093ZURII | BUN | 15/10/2025 6.00 PM | ZURI I | ITS | A00760S | INTER TERMINAL SERVICE | 10/7/25 6:00 PM | 14/10/2025 4.00 PM | 15/10/2025 10.00 | T |
N/A