Jueves 21 de Septiembre de 2023
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2311LIBRAX | BUN | 30/11/2023 3.00 PM | EVER LIBRA | EVG | 0650-071E | SOUTH AMERICA SERVICE | 11/22/23 3:00 PM | 29/11/2023 4.00 PM | ||||
2311LAWFUL | BUN | 23/11/2023 3.00 PM | EVER LAWFUL | EVG | 0649-055E | SOUTH AMERICA SERVICE | 11/15/23 3:00 PM | 22/11/2023 4.00 PM | ||||
2311ARGENT | BUN | 13/11/2023 4.00 PM | CMA CGM ARGENTINA | CMA | 0MHFUW1MA | ACSA 1 | 11/5/23 4:00 PM | 12/11/2023 10.00 AM | ||||
2311LYRICX | BUN | 09/11/2023 3.00 PM | EVER LYRIC | EVG | 0647-059E | SOUTH AMERICA SERVICE | 11/1/23 3:00 PM | 08/11/2023 4.00 PM | ||||
2311ADAMSX | BUN | 06/11/2023 4.00 PM | CMA CGM J.ADAMS | CMA | 0MHFSW1MA | ACSA 1 | 10/29/23 4:00 PM | 05/11/2023 10.00 AM | ||||
2311FONDXX | BUN | 02/11/2023 5.00 PM | EVER FOND | EVG | 0646-011E | SOUTH AMERICA SERVICE | 10/25/23 5:00 PM | 01/11/2023 4.00 PM | ||||
2310OSIRIS | BUN | 30/10/2023 4.00 PM | CMA CGM OSIRIS | CMA | 0MHFQW1MA | ACSA 1 | 10/22/23 4:00 PM | 29/10/2023 10.00 AM | ||||
2310CHIYOX | BUN | 27/10/2023 12.30 PM | MSC CHIYO | MSC | FA337A | NEW ANDES SERVICE | 10/19/23 12:30 PM | 26/10/2023 4.00 PM | ||||
2310ALASKA | BUN | 23/10/2023 2.00 PM | CMA CGM ALASKA | CMA | 0MHHGW1MA | ACSA 1 | 10/15/23 2:00 PM | 22/10/2023 10.00 AM | ||||
2310LUNARX | BUN | 19/10/2023 3.00 PM | EVER LUNAR | EVG | 0644-066E | SOUTH AMERICA SERVICE | 10/11/23 3:00 PM | 18/10/2023 4.00 PM | ||||
2310BEAUTY | BUN | 17/10/2023 5.00 PM | SEASPAN BEAUTY | ONE | 2336E | NEW ANDES SERVICE | 10/9/23 5:00 PM | 16/10/2023 10.00 AM | ||||
2310EDISON | BUN | 16/10/2023 4.00 PM | EDISON | CMA | 0MHFOW1MA | ACSA 1 | 10/8/23 4:00 PM | 15/10/2023 10.00 AM | ||||
2310BARIXX | BUN | 16/10/2023 3.00 PM | MSC BARI | MSC | FA335A | NEW ANDES SERVICE | 10/8/23 3:00 PM | 15/10/2023 12.00 PM | ||||
2310LOYALX | BUN | 12/10/2023 7.00 PM | EVER LOYAL | EVG | 0643-060E | SOUTH AMERICA SERVICE | 10/4/23 7:00 PM | 11/10/2023 4.00 PM | ||||
2310PARANA | BUN | 10/10/2023 11.00 AM | ONE PARANA | ONE | 2334E | NEW ANDES SERVICE | 10/2/23 11:00 AM | 09/10/2023 10.00 AM | ||||
2310NEVADA | BUN | 09/10/2023 4.00 PM | CMA CGM NEVADA | CMA | 0MHFMW1MA | ACSA 1 | 10/1/23 4:00 PM | 08/10/2023 10.00 AM | ||||
2310LAMBEN | BUN | 06/10/2023 5.40 AM | EVER LAMBENT | EVG | 0642-062E | SOUTH AMERICA SERVICE | 9/28/23 5:40 AM | 05/10/2023 10.00 AM | ||||
2309JEWELX | BUN | 03/10/2023 4.30 PM | MSC JEWEL | MSC | FA333A | NEW ANDES SERVICE | 9/25/23 4:30 PM | 02/10/2023 4.00 PM | 04/10/2023 4.30 | |||
2310DIGNIT | BUN | 02/10/2023 4.00 PM | CMA CGM DIGNITY | CMA | 0MHFKW1MA | ACSA 1 | 9/24/23 4:00 PM | 01/10/2023 10.00 AM | ||||
2310OLIVIA | BUN | 01/10/2023 1.00 PM | OLIVIA I | CMA | 0DVGUN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/23/23 1:00 PM | 30/09/2023 4.00 PM | ||||
2309INTEGR | BUN | 25/09/2023 4.00 PM | CMA CGM INTEGRITY | CMA | 0MHFIW1MA | ACSA 1 | 9/17/23 4:00 PM | 24/09/2023 10.00 AM |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2309OCEANI | BUN | 28/09/2023 3.00 PM | SEASPAN OCEANIA | COS | 035 | SOUTH AMERICA SERVICE | 9/20/23 3:00 PM | 27/09/2023 4.00 PM | 29/09/2023 3.00 | |||
2309BRAVOX | BUN | 26/09/2023 1.00 AM | SEASPAN BRAVO | ONE | 2332E | NEW ANDES SERVICE | 9/18/23 1:00 AM | 25/09/2023 10.00 AM | 27/09/2023 1.00 | |||
2309ERVING | BUN | 25/09/2023 4.00 PM | ERVING | CMA | 0MHI4W1MA | ACSA 1 | 9/17/23 4:00 PM | 24/09/2023 10.00 AM | 26/09/2023 4.00 | |||
2309ALEXIS | BUN | 24/09/2023 1.00 PM | ALEXIS | CMA | 0DVGSN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/16/23 1:00 PM | 23/09/2023 4.00 PM | 25/09/2023 1.00 | |||
2309LADENX | BUN | 21/09/2023 5.20 PM | EVER LADEN | EVG | 0640-060E | SOUTH AMERICA SERVICE | 9/13/23 5:20 PM | 20/09/2023 4.00 PM | 22/09/2023 3.00 |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2309JOSSEL | BUN | 19/09/2023 4.12 PM | MSC JOSSELINE | MSC | FA331A | NEW ANDES SERVICE | 9/11/23 4:12 PM | 18/09/2023 4.00 PM | 20/09/2023 3.00 | |||
2309ZURIII | BUN | 17/09/2023 6.45 AM | ZURI I | ITS | A00616S | INTER TERMINAL SERVICE | 9/9/23 6:45 AM | 16/09/2023 10.00 AM | 17/09/2023 10.00 | |||
2308ELISAX | BUN | 15/09/2023 5.24 PM | MSC ELISA XIII | MSC | FA330A | NEW ANDES SERVICE | 9/7/23 5:24 PM | 14/09/2023 4.00 PM | 16/09/2023 4.22 | |||
2309LEGACY | BUN | 14/09/2023 1.15 PM | EVER LEGACY | EVG | 0639-061E | SOUTH AMERICA SERVICE | 9/6/23 1:15 PM | 13/09/2023 4.00 PM | 15/09/2023 3.00 | |||
2309LIBERT | BUN | 13/09/2023 1.00 AM | CMA CGM LIBERTY | CMA | 0MHFCW1MA | ACSA 1 | 9/5/23 1:00 AM | 11/09/2023 4.00 PM | 14/09/2023 4.00 | |||
2309CONHUM | BUN | 12/09/2023 12.30 AM | CMA CGM | CMA | 0MHFAW1MA | ACSA 1 | 9/4/23 12:30 AM | 11/09/2023 10.00 AM | 12/09/2023 8.00 |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2309KRISTI | BUN | 17/09/2023 1.00 PM | KRISTINA | CMA | 0DVGQN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 9/9/23 1:00 PM | 16/09/2023 10.00 AM | 18/09/2023 1.00 |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2309ESPLAN | BUN | 20/09/2023 5.00 PM | APL ESPLANADE | CMA | 0MHFEW1MA | ACSA 1 | 9/12/23 5:00 PM | 19/09/2023 4.00 PM | 22/09/2023 12.00 |
N/A