Lunes 10 de Febrero de 2025
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2503LIVENX | BUN | 10/04/2025 7.00 PM | EVER LIVEN | EVG | 0721-075E | SOUTH AMERICA SERVICE | 4/2/25 7:00 PM | 09/04/2025 4.00 PM | ANUNCIADO | ||||
2503LIFTIN | BUN | 27/03/2025 7.00 PM | EVER LIFTING | EVG | 0719-057E | SOUTH AMERICA SERVICE | 3/19/25 7:00 PM | 26/03/2025 4.00 PM | ANUNCIADO | ||||
2503KHAOSO | BUN | 23/03/2025 1.00 PM | CMA CGM KHAO SOK | CMA | 0DVLGN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/15/25 1:00 PM | 22/03/2025 4.00 PM | ANUNCIADO | ||||
2503LEGACY | BUN | 20/03/2025 7.00 PM | EVER LEGACY | EVG | 0718-068E | SOUTH AMERICA SERVICE | 3/12/25 7:00 PM | 19/03/2025 4.00 PM | ANUNCIADO | ||||
2503HARMON | BUN | 16/03/2025 1.00 PM | CMA CGM HARMONY | CMA | 0DVLEN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/8/25 1:00 PM | 15/03/2025 4.00 PM | ANUNCIADO | ||||
2503AIDEFI | BUN | 14/03/2025 8.00 PM | A.IDEFIX | XPF | 25009N | XPRESS FEEDERS | 3/6/25 8:00 PM | 13/03/2025 4.00 PM | ANUNCIADO | ||||
2503IMAGIN | BUN | 13/03/2025 1.00 PM | CMA CGM | CMA | 0DVLIN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/5/25 1:00 PM | 12/03/2025 4.00 PM | ANUNCIADO | ||||
2503BETTER | BUN | 09/03/2025 1.00 PM | CMA CGM BETTER | CMA | 0DVLCN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/1/25 1:00 PM | 08/03/2025 4.00 PM | ANUNCIADO | ||||
2503LIBRAX | BUN | 06/03/2025 7.00 PM | EVER LIBRA | EVG | 0716-077E | SOUTH AMERICA SERVICE | 2/26/25 7:00 PM | 05/03/2025 4.00 PM | ANUNCIADO | ||||
2503POINTE | BUN | 05/03/2025 12.00 PM | CMA CGM POINTE | CMA | 0MHPIW1MA | ACSA 1 | 2/25/25 12:00 PM | 04/03/2025 4.00 PM | ANUNCIADO | ||||
2503BEAUTY | BUN | 04/03/2025 7.00 PM | SEASPAN BEAUTY | ONE | 2504E | NEW ANDES SERVICE | 2/24/25 7:00 PM | 04/02/2025 10.00 AM | ANUNCIADO | ||||
2503VOLTAI | BUN | 02/03/2025 1.00 PM | CMA CGM VOLTAIRE | CMA | 0DVLAN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 2/22/25 1:00 PM | 01/03/2025 4.00 PM | ANUNCIADO | ||||
2502IDEFIX | BUN | 28/02/2025 8.00 PM | A.IDEFIX | XPF | 25007N | XPRESS FEEDERS | 2/20/25 8:00 PM | 27/02/2025 4.00 PM | ANUNCIADO | ||||
2502LAWFUL | BUN | 27/02/2025 7.00 PM | EVER LAWFUL | EVG | 0715-061E | SOUTH AMERICA SERVICE | 2/19/25 7:00 PM | 26/02/2025 10.00 AM | ANUNCIADO | ||||
2502XIAMEN | BUN | 26/02/2025 12.00 PM | CMA CGM XIAMEN | CMA | 0MHPGW1MA | ACSA 1 | 2/18/25 12:00 PM | 25/02/2025 10.00 AM | ANUNCIADO | ||||
2502ONEIBI | BUN | 26/02/2025 9.00 AM | ONE IBIS | ONE | 2502E | NEW ANDES SERVICE | 2/18/25 9:00 AM | 25/02/2025 10.00 AM | ANUNCIADO | ||||
2502BOLDNE | BUN | 23/02/2025 1.00 PM | CMA CGM BOLDNESS | CMA | 0DVL8N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 2/15/25 1:00 PM | 22/02/2025 4.00 PM | ANUNCIADO | ||||
2503THEODO | BUN | 22/02/2025 11.00 PM | THEODOR | XPF | 25008N | XPRESS FEEDERS | 2/14/25 11:00 PM | 21/02/2025 4.00 PM | ANUNCIADO | ||||
2502LYRICX | BUN | 20/02/2025 7.00 PM | EVER LYRIC | EVG | 0714-065E | SOUTH AMERICA SERVICE | 2/12/25 7:00 PM | 19/02/2025 10.00 AM | ANUNCIADO | ||||
2502CANDID | BUN | 20/02/2025 6.00 PM | MSC CANDIDA | MSC | FA501A | NEW ANDES SERVICE | 2/12/25 6:00 PM | 19/02/2025 4.00 PM | ANUNCIADO | ||||
2502VALENT | BUN | 16/02/2025 4.30 PM | MSC VALENTINA | MSC | FA452A | NEW ANDES SERVICE | 2/8/25 4:30 PM | 15/02/2025 10.00 AM | ANUNCIADO | ||||
2502EXEMPL | BUN | 16/02/2025 1.00 PM | CMA CGM | CMA | 0DVL6N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 2/8/25 1:00 PM | 15/02/2025 4.00 PM | ANUNCIADO | ||||
2502WISDOM | BUN | 16/02/2025 1.00 AM | CMA CGM WISDOM | CMA | 0MHPCW1MA | ACSA 1 | 2/8/25 1:00 AM | 15/02/2025 10.00 AM | ANUNCIADO | ||||
2502PACIFX | BUN | 13/02/2025 3.00 PM | COSCO PACIFIC | COS | 092 | SOUTH AMERICA SERVICE | 2/5/25 3:00 PM | 12/02/2025 4.00 PM | ANUNCIADO | ||||
2502LIBERT | BUN | 12/02/2025 12.00 PM | CMA CGM LIBERTY | CMA | 0MHPAW1MA | ACSA 1 | 2/4/25 12:00 PM | 11/02/2025 10.00 AM | ANUNCIADO | ||||
2502GENOVA | BUN | 11/02/2025 1.00 AM | MSC GENOVA | MSC | FA451A | NEW ANDES SERVICE | 2/3/25 1:00 AM | 10/02/2025 10.00 AM | ANUNCIADO | ||||
25015ZURII | BUN | 31/01/2025 9.00 AM | ZURI I | ITS | A00706T | INTER TERMINAL SERVICE | 1/23/25 9:00 AM | 30/01/2025 10.00 AM | ANUNCIADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2502THEODO | BUN | 10/02/2025 11.30 AM | THEODOR | XPF | 25006N | XPRESS FEEDERS | 2/2/25 11:30 AM | 09/02/2025 10.00 AM | 11/02/2025 7.00 | CONFIRMADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
25021FORTB | BUN | 10/02/2025 8.00 PM | CMA CGM FORT | CMA | 0MHQWW1M | ACSA 1 | 2/2/25 8:00 PM | 09/02/2025 10.00 AM | CANCELADO | ||||
25021WISDO | BUN | 09/02/2025 1.00 PM | CMA CGM WISDOM | CMA | 0DVL4N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 2/1/25 1:00 PM | 08/02/2025 4.00 PM | CANCELADO |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2502LUCKYX | BUN | 07/02/2025 9.40 AM | EVER LUCKY | EVG | 0712-076E | SOUTH AMERICA SERVICE | 1/30/25 9:40 AM | 06/02/2025 10.00 AM | 08/02/2025 9.40 | ZARPADO | |||
2502PETRAX | BUN | 05/02/2025 7.00 PM | CMA CGM PETRA | CMA | 0MHP8W1MA | ACSA 1 | 1/28/25 7:00 PM | 04/02/2025 10.00 AM | 06/02/2025 12.00 | ZARPADO | |||
2502AGUILA | BUN | 04/02/2025 7.00 PM | AGUILA III | BBK | 1 | INTER TERMINAL SERVICE | 1/27/25 7:00 PM | 03/02/2025 4.00 PM | 08/02/2025 8.00 | ZARPADO | |||
2501ARIELA | BUN | 04/02/2025 6.00 PM | MSC NOA ARIELA | MSC | FA450A | NEW ANDES SERVICE | 1/27/25 6:00 PM | 03/02/2025 4.00 PM | 05/02/2025 5.00 | ZARPADO | |||
2501TIPHAI | BUN | 03/02/2025 11.00 PM | MSC TIPHAINE II | MSC | LO506B | EXTRA LOADER | 1/26/25 11:00 PM | 02/02/2025 10.00 AM | 04/02/2025 11.00 | ZARPADO | |||
2502ZURI | BUN | 03/02/2025 3.00 PM | ZURI I | ITS | S00708A | INTER TERMINAL SERVICE | 1/26/25 3:00 PM | 02/05/2025 10.00 AM | 03/02/2025 8.00 | ZARPADO | |||
2502EXCELL | BUN | 02/02/2025 5.00 PM | CMA CGM | CMA | 0DVL2N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 1/25/25 5:00 PM | 01/02/2025 4.00 PM | 03/02/2025 7.00 | ZARPADO | |||
2501LEGION | BUN | 31/01/2025 4.00 PM | EVER LEGION | EVG | 0711-060E | SOUTH AMERICA SERVICE | 1/23/25 4:00 PM | 30/01/2025 4.00 PM | 01/02/2025 3.00 | ZARPADO |
N/A
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | PHASE | |||
2502BOURBO | BUN | 09/02/2025 9.00 PM | CMA CGM FORT | CMA | 0DVL4N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 2/1/25 9:00 PM | 08/02/2025 4.00 PM | 10/02/2025 1.00 | T |
N/A