Domingo 19 de marzo de 2023
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2305ALASKA | BUN | 08/05/2023 4.00 PM | CMA CGM ALASKA | CMA | 0MHE8W1MA | ACSA 1 | 4/30/23 4:00 PM | 07/05/2023 10.00 AM | ||||
2305EDISON | BUN | 01/05/2023 4.00 PM | EDISON | CMA | 0MHEGW1MA | ACSA 1 | 4/23/23 4:00 PM | 30/04/2023 10.00 AM | ||||
2304TRIEST | BUN | 26/04/2023 6.00 AM | MSC TRIESTE | MSC | FA311A | NEW ANDES SERVICE | 4/18/23 6:00 AM | 25/04/2023 10.00 AM | ||||
2304NEVADA | BUN | 24/04/2023 4.00 PM | CMA CGM NEVADA | CMA | 0MHEEW1MA | ACSA 1 | 4/16/23 4:00 PM | 23/04/2023 10.00 AM | ||||
2304LUCIDX | BUN | 20/04/2023 8.00 AM | EVER LUCID | EVG | 0618-063E | SOUTH AMERICA SERVICE | 4/12/23 8:00 AM | 19/04/2023 10.00 AM | ||||
2304AURIGA | BUN | 20/04/2023 2.00 AM | MSC AURIGA | MSC | FA310A | NEW ANDES SERVICE | 4/12/23 2:00 AM | 19/04/2023 2.00 AM | ||||
2304ZAPHYR | BUN | 17/04/2023 4.00 PM | CMA CGM ZEPHYR | CMA | 0MHECW1MA | ACSA 1 | 4/9/23 4:00 PM | 16/04/2023 10.00 AM | ||||
2304OLIVIA | BUN | 16/04/2023 1.00 PM | OLIVIA I | CMA | 0DVFIN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/8/23 1:00 PM | 15/04/2023 4.00 PM | ||||
2304LADENX | BUN | 13/04/2023 8.00 AM | EVER LADEN | EVG | 0617-058E | SOUTH AMERICA SERVICE | 4/5/23 8:00 AM | 12/04/2023 10.00 AM | ||||
2304BEAUTY | BUN | 11/04/2023 7.00 PM | SEASPAN BEAUTY | ONE | 2309E | NEW ANDES SERVICE | 4/3/23 7:00 PM | 10/04/2023 4.00 PM | ||||
2304COCHIM | BUN | 10/04/2023 4.00 PM | CMA CGM COCHIN | CMA | 0MHE6W1MA | ACSA 1 | 4/2/23 4:00 PM | 09/04/2023 10.00 AM | ||||
2304ALEXIS | BUN | 09/04/2023 1.00 PM | ALEXIS | CMA | 0DVFGN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 4/1/23 1:00 PM | 08/04/2023 4.00 PM | ||||
2304BARIXX | BUN | 09/04/2023 4.00 AM | MSC BARI | MSC | FA308A | NEW ANDES SERVICE | 4/1/23 4:00 AM | 08/04/2023 10.00 AM | ||||
2304LEGACY | BUN | 06/04/2023 8.00 AM | EVER LEGACY | EVG | 0616-059E | SOUTH AMERICA SERVICE | 3/29/23 8:00 AM | 05/04/2023 10.00 AM | ||||
2304ERVING | BUN | 03/04/2023 4.00 PM | ERVING | CMA | 0MHE4W1MA | ACSA 1 | 3/26/23 4:00 PM | 02/04/2023 10.00 AM | ||||
2304KRISTI | BUN | 02/04/2023 1.00 PM | KRISTINA | CMA | 0DVFEN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/25/23 1:00 PM | 01/04/2023 4.00 PM | ||||
2303AINOXX | BUN | 02/04/2023 12.00 AM | MSC AINO | MSC | NX310A | SAWC-USA-NWC | 3/25/23 12:00 AM | 01/04/2023 10.00 AM | ||||
2303RUBYXX | BUN | 01/04/2023 11.00 AM | MSC RUBY | MSC | FA306A | NEW ANDES SERVICE | 3/24/23 11:00 AM | 31/03/2023 10.00 AM | ||||
2303LAWFUL | BUN | 30/03/2023 8.00 AM | EVER LAWFUL | EVG | 0615-052E | SOUTH AMERICA SERVICE | 3/22/23 8:00 AM | 29/03/2023 10.00 AM | ||||
2303AKRIT | BUN | 26/03/2023 5.00 AM | CAPE AKRITAS | MSC | NX309A | SAWC-USA-NWC | 3/18/23 5:00 AM | 25/03/2023 10.00 AM |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2303ESPLAN | BUN | 27/03/2023 4.00 PM | APL ESPLANADE | CMA | 0MHE2W1MA | ACSA 1 | 3/19/23 4:00 PM | 26/03/2023 10.00 AM | 28/03/2023 4.00 | |||
2303NEOKAS | BUN | 26/03/2023 1.00 PM | NEOKASTRO | CMA | 0DVFCN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/18/23 1:00 PM | 25/03/2023 4.00 PM | 27/03/2023 7.00 | |||
2303LIRYCX | BUN | 23/03/2023 8.00 AM | EVER LYRIC | EVG | 0614-056E | SOUTH AMERICA SERVICE | 3/15/23 8:00 AM | 22/03/2023 10.00 AM | 24/03/2023 8.00 | |||
2303BELIEF | BUN | 22/03/2023 6.00 AM | SEASPAN BELIEF | ONE | 2307E | NEW ANDES SERVICE | 3/14/23 6:00 AM | 21/03/2023 10.00 AM | 23/03/2023 6.00 | |||
2303TUTICO | BUN | 20/03/2023 4.00 PM | CMA CGM TUTICORIN | CMA | 0MHE0W1MA | ACSA 1 | 3/12/23 4:00 PM | 19/03/2023 10.00 AM | 21/03/2023 4.00 | |||
2303MANAUS | BUN | 19/03/2023 1.00 PM | CMA CGM MANAUS | CMA | 0DVFAN1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/11/23 1:00 PM | 18/03/2023 4.00 PM | 20/03/2023 1.00 |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
23036ZURII | BUN | 18/03/2023 3.15 PM | ZURI I | ITS | A00594S | INTER TERMINAL SERVICE | 3/10/23 3:15 PM | 17/03/2023 4.00 PM | 18/03/2023 6.00 | |||
23035ZURII | BUN | 18/03/2023 8.00 AM | ZURI I | ITS | A00592S | INTER TERMINAL SERVICE | 3/10/23 8:00 AM | 17/03/2023 4.00 PM | 18/03/2023 11.00 | |||
2303BRAVOX | BUN | 15/03/2023 7.00 AM | SEASPAN BRAVO | ONE | 2305E | NEW ANDES SERVICE | 3/7/23 7:00 AM | 14/03/2023 10.00 AM | 17/03/2023 7.00 | |||
23034ZURII | BUN | 14/03/2023 9.30 PM | ZURI I | ITS | A00590S | INTER TERMINAL SERVICE | 3/6/23 9:30 PM | 13/03/2023 4.00 PM | 15/03/2023 1.00 | |||
23033ZURII | BUN | 14/03/2023 2.00 PM | ZURI I | ITS | A00588S | INTER TERMINAL SERVICE | 3/6/23 2:00 PM | 13/03/2023 4.00 PM | 14/03/2023 8.00 | |||
2303MUMBAI | BUN | 13/03/2023 1.00 PM | CMA CGM MUMBAI | CMA | 0MHDYW1MA | ACSA 1 | 3/5/23 1:00 PM | 12/03/2023 10.00 AM | 14/03/2023 1.42 | |||
2303ALEXAX | BUN | 12/03/2023 3.30 PM | ALEXANDRA | CMA | 0DVF8N1MA | MEDITERRANEAN SEA CARIBBEAN SEA | 3/4/23 3:30 PM | 11/03/2023 4.00 PM | 13/03/2023 3.00 |
VISIT | FACILITY | ETA | VESSEL NAME | LINE | I/B Vyg | Service Name | Early Arrival | Fecha de Cierre Documental | ETD | |||
2303RAYSHM | BUN | 19/03/2023 12.00 PM | MSC RAYSHMI | MSC | NX308A | SAWC-USA-NWC | 3/11/23 12:00 PM | 18/03/2023 10.00 AM |
N/A
N/A